Selasa, 03 Juli 2012

Cerestial and Pharaoh Citivilazation

Celestial Civilization

32 31 30 35 00 00 00 00 00 <-- 1st Code

31 32 31 35 00 00 00 00 00 00 : Celestial Shrine

31 32 31 36 00 00 00 00 00 00 : Celestial Archery

31 32 31 37 00 00 00 00 00 00 : Celestial Barracks

31 32 31 38 00 00 00 00 00 00 : Celestial Wall

31 32 31 39 00 00 00 00 00 00 : Celestial Tower

31 32 32 30 00 00 00 00 00 00 : Celestial Field

31 32 32 31 00 00 00 00 00 00 : Celestial House

31 32 32 32 00 00 00 00 00 00 : Mecha Barrack

31 32 32 33 00 00 00 00 00 00 : Gryphon Barracks

31 32 32 34 00 00 00 00 00 00 : Reaper Barracks

31 32 32 35 00 00 00 00 00 00 : Lancer Barracks

31 32 32 36 00 00 00 00 00 00 : Celestial Mill

31 32 32 37 00 00 00 00 00 00 : Celestial Garden

31 32 32 38 00 00 00 00 00 00 : Celestial Cloud

31 32 32 39 00 00 00 00 00 00 : Celestial Statue

31 32 33 32 00 00 00 00 00 00 : Supreme Barracks

31 32 33 35 00 00 00 00 00 00 : Avenging Paladin Barracks
>>>>>>>>Pharaohs Civilization<<<<<<<<
31 33 36 32 00 00 00 00 00 00 : Guardian Swordman Barracks

31 33 36 33 00 00 00 00 00 00 : Guardian Archer Barracks

31 33 36 34 00 00 00 00 00 00 : Isis Healer Barracks

31 33 36 35 00 00 00 00 00 00 : Horus Herald Barracks

31 33 36 36 00 00 00 00 00 00 : Ramses II Barracks

31 33 36 37 00 00 00 00 00 00 : Sphinx Barracks

31 33 36 38 00 00 00 00 00 00 : Sarcophagus

31 33 36 39 00 00 00 00 00 00 : Isis Statue

31 33 37 30 00 00 00 00 00 00 : Keops Pyramid

31 33 37 31 00 00 00 00 00 00 : Abu Simbel Statue

31 33 37 32 00 00 00 00 00 00 : Pharaohs Gold Mine

31 33 37 33 00 00 00 00 00 00 : Pharaohs Wall

31 33 37 34 00 00 00 00 00 00 : Pharaohs Tower

31 33 37 35 00 00 00 00 00 00 : Pharaohs Field

31 33 37 36 00 00 00 00 00 00 : Pharaohs House

31 33 37 39 00 00 00 00 00 00 : Guardian Axe Barracks

31 33 38 30 00 00 00 00 00 00 : Horus Gryphon Barracks

31 33 38 31 00 00 00 00 00 00 : Cobra Rider Barracks

31 33 38 32 00 00 00 00 00 00 : Anubis God Barracks

31 33 38 33 00 00 00 00 00 00 : Tutankamon Barracks

Senin, 02 Juli 2012

And Another Citivilazation

MASTER OF CODES!!!!!!!!!!!!!!!!!!!!!!

00 32 31 30 39 00 00(Barrack Lizard Gladiator)

38 33 39 31 00 00 00 00 00 00 (Archery IV)

38 33 39 32 00 00 00 00 00 00(Stables V)

38 33 39 39 00 00 00 00 00 00(Camel)

38 34 39 31 00 00 00 00 00 00(Beer)

38 34 39 32 00 00 00 00 00 00(Black Yet Cave)

38 34 39 33 00 00 00 00 00 00(Tlaloc Altar)

38 34 39 34 00 00 00 00 00 00(Aztec Lamb) (SHEEP?)

38 34 39 35 00 00 00 00 00 00(Viper Nest)

38 34 39 36 00 00 00 00 00 00(Demonic Scultpure)

38 34 39 37 00 00 00 00 00 00(Tree of Life)

38 34 39 38 00 00 00 00 00 00(Power Gem)

38 34 39 39 00 00 00 00 00 00(Sarcophagus)



Egyptian Stuff ;)

38 33 39 33 00 00 00 00 00 00(Anubis Temple)

38 33 39 34 00 00 00 00 00 00(Egyptian Wall)

38 33 39 35 00 00 00 00 00 00(Egyptian Tower)

38 33 39 36 00 00 00 00 00 00(Egyptian Field)

38 33 39 37 00 00 00 00 00 00(Egyptian Mine)

38 33 39 38 00 00 00 00 00 00(Cleopatra)


32 37 36 00 00 00 00 00 00 00 00 00 00 00 ( viking tower )

32 37 35 00 00 00 00 00 00 00 00 00 00 00 ( viking Wall ) 

00 31 32 38 34 00 00 00 00 00 00 00 00 00 ( unit warehouse )

Jumat, 29 Juni 2012

Social Empires Dark Orc Citivilazation


Dark Orc Civilization

00 32 31 30 39 00 00 00 00 00 : Barrack Lizard Gladiator, change to:

31 34 33 33 00 00 00 00 00 00 : Crusher Orc Barrack

31 34 33 34 00 00 00 00 00 00 : Archer Orc Barrack

31 34 33 35 00 00 00 00 00 00 : Boar Axe Rider Barrack

31 34 33 36 00 00 00 00 00 00 : Orc Spear Warrior Barrack

31 34 33 37 00 00 00 00 00 00 : Spider Orc Rider Barrack

31 34 33 38 00 00 00 00 00 00 : Skullz Big Amulet

31 34 33 39 00 00 00 00 00 00 : Dark Orks Banner

31 34 34 30 00 00 00 00 00 00 : Dark Orc Deco 3 Cash

31 34 34 31 00 00 00 00 00 00 : Dark Orc Mill

31 34 34 32 00 00 00 00 00 00 : Dark Orc Wall

31 34 34 33 00 00 00 00 00 00 : Dark Orc Tower

31 34 34 34 00 00 00 00 00 00 : Dark Orc Field

31 34 34 35 00 00 00 00 00 00 : Dark Orc House

31 34 37 34 00 00 00 00 00 00 : TNT Orc Barrack

31 34 37 35 00 00 00 00 00 00 : Big Basher Orc Barrack

31 34 38 32 00 00 00 00 00 00 : Priest Orc Barrack

31 34 38 33 00 00 00 00 00 00 : Black Lizard Barrack

31 34 38 34 00 00 00 00 00 00 : Dual Axe Orc Barracks

31 34 38 35 00 00 00 00 00 00 : Wyvern Rider Barracks

31 34 38 36 00 00 00 00 00 00 : Boomerang Orc Barracks

31 34 39 31 00 00 00 00 00 00 : Orc Battering Ram Barrack

Social Empires Imperial Elf Citivilazation


Imperial Elf Civilization

31 33 39 37 00 00 00 00 00 00 : Elf Swordman Barracks

31 33 39 38 00 00 00 00 00 00 : Elf Archer Barracks

31 33 39 39 00 00 00 00 00 00 : Elf Priest Barracks

31 34 30 30 00 00 00 00 00 00 : Elf Knight Barracks

31 34 30 31 00 00 00 00 00 00 : Elf Reptile Barracks

31 34 30 32 00 00 00 00 00 00 : Elf Fountain

31 34 30 33 00 00 00 00 00 00 : Emerald Sculpture

31 34 30 34 00 00 00 00 00 00 : Reptile Knight Statue

31 34 30 35 00 00 00 00 00 00 : Imperial Elf Mill

31 34 30 36 00 00 00 00 00 00 : Imperial Elf Wall

31 34 30 37 00 00 00 00 00 00 : Imperial Elf Tower

31 34 30 38 00 00 00 00 00 00 : Imperial Elf Field

31 34 30 39 00 00 00 00 00 00 : Imperial Elf House

31 34 31 34 00 00 00 00 00 00 : Elf Axe Barracks

31 34 31 35 00 00 00 00 00 00 : Elf Gryphon Barracks

31 34 31 36 00 00 00 00 00 00 : Elf Catapult Barracks

31 34 32 31 00 00 00 00 00 00 : Silver Paladin Barracks

31 34 32 34 00 00 00 00 00 00 : Elven Crossbow Barracks

31 34 32 35 00 00 00 00 00 00 : Elven Eagle Rider Barracks

31 34 35 34 00 00 00 00 00 00 : Golden Paladin Barracks

31 34 32 30 00 00 00 00 00 00 : Red Bull Rider Barracks

Social Empires Halloween Citivilazation


Halloween Civilization


31 32 33 36 00 00 00 00 00 00 : Halloween Mill

31 32 33 37 00 00 00 00 00 00 : Halloween Wall

31 32 33 38 00 00 00 00 00 00 : Halloween Tower

31 32 33 39 00 00 00 00 00 00 : Halloween Farm

31 32 34 30 00 00 00 00 00 00 : Halloween House

31 32 34 31 00 00 00 00 00 00 : Mr. Bones Barracks

31 32 34 32 00 00 00 00 00 00 : Scarecrow Barracks

31 32 34 33 00 00 00 00 00 00 : Black Witch Barracks

31 32 34 34 00 00 00 00 00 00 : Frankenstein Barracks

31 32 34 35 00 00 00 00 00 00 : Werewolf Barracks

31 32 34 36 00 00 00 00 00 00 : Ghost Barracks

31 32 34 37 00 00 00 00 00 00 : Zombie Barracks

31 32 34 38 00 00 00 00 00 00 : Ghost

31 32 34 39 00 00 00 00 00 00 : Cauldron

31 32 35 30 00 00 00 00 00 00 : Dracula Barracks

31 32 35 31 00 00 00 00 00 00 : Halloween SuperTower

31 32 35 32 00 00 00 00 00 00 : Haunted House

31 32 35 33 00 00 00 00 00 00 : Relic

Social Empires Elf Citivilazation


Elf Civilization

34 33 38 00 00 00 00 00 00 00 : Elf Life Tree

34 33 39 00 00 00 00 00 00 00 : Elf Gazebo

34 34 30 00 00 00 00 00 00 00 : Elf Hero Statue

34 34 31 00 00 00 00 00 00 00 : Elf Fountain

34 34 32 00 00 00 00 00 00 00 : Elf Barracks

34 34 33 00 00 00 00 00 00 00 : Elf Archer

34 34 34 00 00 00 00 00 00 00 : Druids' Council

34 34 35 00 00 00 00 00 00 00 : Elf Stables

34 34 36 00 00 00 00 00 00 00 : Elf Wall

34 34 37 00 00 00 00 00 00 00 : Elf Tower

34 34 38 00 00 00 00 00 00 00 : Elf Field

34 34 39 00 00 00 00 00 00 00 : Elf Mill

34 35 30 00 00 00 00 00 00 00 : Elf House

34 35 31 00 00 00 00 00 00 00 : Elf Eagle Aviary

34 36 35 00 00 00 00 00 00 00 : Royal Barrack

34 36 36 00 00 00 00 00 00 00 : Druid's Hut

34 36 37 00 00 00 00 00 00 00 : Royal Archery

34 36 38 00 00 00 00 00 00 00 : Elf Workshop

34 36 39 00 00 00 00 00 00 00 :

34 37 30 00 00 00 00 00 00 00 :

Social Empires Atlantis Citivilazation


Atlantis Civilization

34 32 30 00 00 00 00 00 00 00 : Atlantis Decoration

34 32 31 00 00 00 00 00 00 00 : Atlantis Quarters

34 32 32 00 00 00 00 00 00 00 : Atlantis Archery

34 32 33 00 00 00 00 00 00 00 : Crab Stables

34 32 34 00 00 00 00 00 00 00 : Seahorse Stables

34 32 35 00 00 00 00 00 00 00 : Atlantis Wall

34 32 36 00 00 00 00 00 00 00 : Atlantis Tower

34 32 37 00 00 00 00 00 00 00 : Atlantis Field

34 32 38 00 00 00 00 00 00 00 : Atlantis Mill

Social Empires Gladiator Citivilazation


Gladiator Civilization


31 35 30 30 00 00 00 00 00 00 : Barrack Sword Gladiator

31 35 30 30 00 00 00 00 00 00 : Barrack Spearman Gladiator

31 34 39 34 00 00 00 00 00 00 : Barrack Knight Gladiator

31 34 39 35 00 00 00 00 00 00 : Barrack Demolisher Gladiator

31 34 39 36 00 00 00 00 00 00 : Barrack Lizard Gladiator

31 34 39 37 00 00 00 00 00 00 : Gladiator Bust Deco

31 34 39 38 00 00 00 00 00 00 : Golden Gladiator Statue

31 34 39 39 00 00 00 00 00 00 : Gladiator Mill

31 35 30 30 00 00 00 00 00 00 : Gladiator Wall

31 35 30 31 00 00 00 00 00 00 : Gladiator Tower

31 35 30 32 00 00 00 00 00 00 : Gladiator Field

31 35 30 33 00 00 00 00 00 00 : Gladiator House

31 35 30 38 00 00 00 00 00 00 : Mace Gladiator Barrack

31 35 30 39 00 00 00 00 00 00 : Priest Gladiator Barrack

31 35 31 32 00 00 00 00 00 00 : Lion Soul Gladiator Barrack

31 35 31 33 00 00 00 00 00 00 : Bull Gladiator Barrack

31 35 31 36 00 00 00 00 00 00 : 4 Weapons Gladiator Barrack

31 35 31 37 00 00 00 00 00 00 : Centaur Gladiator Barrack

31 35 31 38 00 00 00 00 00 00 : Blade Gladiator Barrack

31 35 31 39 00 00 00 00 00 00 : Minotaur Gladiator Barrack

31 35 32 30 00 00 00 00 00 00 : Devil Gladiator Barrack

31 35 32 31 00 00 00 00 00 00 : Chariot Gladiator Barrack

Senin, 25 Juni 2012

Social Empires Code

Social Empires
00 32 31 30 39 00 00 00 00 00
(Barrack Lizard Gladiator) Change to:
00 30 30 36 30 00 00 00 00 00 (stone)
00 30 30 36 31 00 00 00 00 00 (Gold)
00 30 30 35 38 00 00 00 00 00 (Mill)
00 30 30 35 39 00 00 00 00 00 (Lumber)
00 32 31 33 31 00 00 00 00 00 (Hell Abyss Dragon Rider)
00 32 31 32 33 00 00 00 00 00 (Sky Bahamut Dragon Rider)
00 32 31 31 39 00 00 00 00 (Dark Evil God)
   NEW

32 31 34 35 00 00 00 00 00 : Ice Golem

32 31 34 30 00 00 00 00 00 : Green Extreme Dragon

32 31 34 32 00 00 00 00 00 : Green Extreme Dragon Rider

32 31 33 37 00 00 00 00 00 : Swamp Monster

32 31 33 32 00 00 00 00 00 : 3-Head Primal Dragon

32 31 33 34 00 00 00 00 00 : 3-Head Primal Dragon Rider

32 31 32 39 00 00 00 00 00 : Hell Abyss Dragon

32 31 33 31 00 00 00 00 00 : Hell Abyss Dragon Rider

32 31 33 38 00 00 00 00 00 : Predator Lizard



   Dragon I

32 30 30 33 00 00 00 00 00 : Supreme Bahamut Dragon

32 31 34 30 00 00 00 00 00 : Green Extreme Dragon

32 31 34 32 00 00 00 00 00 : Green Extreme Dragon Rider

32 31 33 32 00 00 00 00 00 : 3-Head Primal Dragon

32 31 33 34 00 00 00 00 00 : 3-Head Primal Dragon Rider

32 31 32 39 00 00 00 00 00 : Hell Abyss Dragon

32 31 33 31 00 00 00 00 00 : Hell Abyss Dragon Rider

32 31 32 31 00 00 00 00 00 : Sky Bahamut Dragon

32 31 32 33 00 00 00 00 00 : Sky Bahamut Dragon Rider

32 30 33 38 00 00 00 00 00 : Rainbow Dragon Rider

32 30 33 37 00 00 00 00 00 : Rainbow Dragon

32 30 36 35 00 00 00 00 00 : Star Dragon Rider

32 30 36 33 00 00 00 00 00 : Star Dragon

32 30 35 37 00 00 00 00 00 : 3-Head Dragon

32 30 35 38 00 00 00 00 00 : 3-Head Dragon Rider

32 30 33 39 00 00 00 00 00 : Solar Dragon

32 30 34 31 00 00 00 00 00 : Solar Dragon Rider

32 30 34 38 00 00 00 00 00 : Galaxy Dragon

32 30 35 30 00 00 00 00 00 : Galaxy Dragon Rider

32 30 36 39 00 00 00 00 00 : Golden Dynasty Dragon

32 30 37 31 00 00 00 00 00 : Golden Dynasty Dragon Rider

32 30 30 30 00 00 00 00 00 : Paladin Bahamut Dragon

32 30 30 32 00 00 00 00 00 : Paladin Bahamut Rider

32 30 31 33 00 00 00 00 00 : Dynasty Dragon

32 30 31 35 00 00 00 00 00 : Dynasty Dragon Rider

32 30 31 36 00 00 00 00 00 : Electric Dynasty Dragon

32 30 31 38 00 00 00 00 00 : Electric Dynasty Dragon Rider

32 30 32 33 00 00 00 00 00 : 2-Head Frostfire Dragon

32 30 32 36 00 00 00 00 00 : 2-Head Frostfire Dragon Rider

32 30 34 33 00 00 00 00 00 : 2-Head Holydeath Dragon

32 30 34 35 00 00 00 00 00 : 2-Head Holydeath Dragon Rider



  Dragon II


36 38 34 00 00 00 00 00 : Stormy Dragon

38 33 33 00 00 00 00 00 : Stormy Dragon Rider

37 39 38 00 00 00 00 00 : Rubies Dragon

38 34 34 00 00 00 00 00 : Rubies Dragon Rider

38 37 35 00 00 00 00 00 : Golden Bahamut Dragon

38 37 37 00 00 00 00 00 : Golden Bahamut Rider

38 35 33 00 00 00 00 00 : Red Bahamut Dragon

38 35 35 00 00 00 00 00 : Red Bahamut Rider

38 34 36 00 00 00 00 00 : Green Bahamut Dragon

38 35 32 00 00 00 00 00 : Green Bahamut Rider

38 39 31 00 00 00 00 00 : Black Bahamut Dragon

38 39 33 00 00 00 00 00 : Black Bahamut Dragon Rider

38 36 32 00 00 00 00 00 : Electric Bahamut Dragon

38 36 34 00 00 00 00 00 : Electric Bahamut Dragon Rider

38 38 39 00 00 00 00 00 : Pharaoh Bahamut Dragon Rider

38 38 38 00 00 00 00 00 : Pharaoh Bahamut Dragon



  Elemental God


32 30 37 35 00 00 00 00 00 : Elemental Fire God

32 30 37 37 00 00 00 00 00 : Elemental Fire Colossus

32 30 37 39 00 00 00 00 00 : Elemental Forest God

32 30 38 30 00 00 00 00 00 : Elemental Forest Colossus

32 30 38 35 00 00 00 00 00 : Elemental Water God

32 30 38 36 00 00 00 00 00 : Elemental Water Colossus

32 30 38 39 00 00 00 00 00 : Elemental Soul God

32 30 39 30 00 00 00 00 00 : Elemental Soul Colossus

32 30 39 33 00 00 00 00 00 : Elemental Light God

32 30 39 34 00 00 00 00 00 : Elemental Light Colossus

32 31 31 33 00 00 00 00 00 : Dark Evil God


  Rare Units

32 31 34 35 00 00 00 00 00 : Ice Golem

32 31 33 38 00 00 00 00 00 : Predator Lizard

32 31 33 37 00 00 00 00 00 : Swamp Monster

32 31 31 34 00 00 00 00 00 : Atlas Titan

32 31 30 32 00 00 00 00 00 : Medieval Samurai

32 31 30 31 00 00 00 00 00 : Medieval Ether Messiah

32 30 39 37 00 00 00 00 00 : Black Phoenix

32 30 38 37 00 00 00 00 00 : Luring Warrior

32 30 39 38 00 00 00 00 00 : Antimatter Golem

32 30 39 37 00 00 00 00 00 : Black Pheonix

32 30 39 39 00 00 00 00 00 : Medieval Golden Slayer

32 31 30 30 00 00 00 00 00 : Reptile Warrior

32 30 35 32 00 00 00 00 00 : Attack Booster Wizard

32 30 33 35 00 00 00 00 00 : Burning Tiger

32 30 36 30 00 00 00 00 00 : Brutal Slasher

32 30 34 32 00 00 00 00 00 : Vulcano Golem

32 30 34 32 00 00 00 00 00 : 2-Headed Orc

32 30 37 32 00 00 00 00 00 : Evil Demon

32 30 36 37 00 00 00 00 00 : Invisible Killer

32 30 37 33 00 00 00 00 00 : Death Warrior

32 30 35 35 00 00 00 00 00 : Soul Eater

32 30 38 31 00 00 00 00 00 : Fire Soul Eater

32 30 35 33 00 00 00 00 00 : Metal T-Rex


   Rare Units II


38 39 34 00 00 00 00 00 : Monster Hunter

38 37 32 00 00 00 00 00 : Dragon Hunter

38 37 33 00 00 00 00 00 : Dragon Hunter II

38 38 33 00 00 00 00 00 : Limit Wizard

37 39 31 00 00 00 00 00 : Albino Werewolf

38 38 36 00 00 00 00 00 : Megahealing Angel

38 38 31 00 00 00 00 00 : Turkish Axeman

38 38 30 00 00 00 00 00 : Turkish Swordman

38 38 35 00 00 00 00 00 : Turkish Horseman

38 38 35 00 00 00 00 00 : Turkish Horseman

37 34 34 00 00 00 00 00 : The Phoenix

37 37 35 00 00 00 00 00 : Blue Phoenix

38 35 36 00 00 00 00 00 : Green Phoenix

38 39 39 00 00 00 00 00 : Super Chameleon

38 39 36 00 00 00 00 00 : Chameleon

37 31 33 00 00 00 00 00 : T-Rex

37 32 32 00 00 00 00 00 : Fire T-Rex

37 33 37 00 00 00 00 00 : T-Rex Knight

37 31 36 00 00 00 00 00 : Monster Mole

37 31 37 00 00 00 00 00 : King Kong

37 34 35 00 00 00 00 00 : Godzilla

37 37 30 00 00 00 00 00 : Giant Mamooth

37 37 36 00 00 00 00 00 : Atomic Godzilla

37 37 38 00 00 00 00 00 : God Zeus

37 38 31 00 00 00 00 00 : Vulcano

37 38 36 00 00 00 00 00 : Manticora

37 38 37 00 00 00 00 00 : Chimera

37 38 38 00 00 00 00 00 : Ares

37 39 32 00 00 00 00 00 : Giant Cyclops

38 32 37 00 00 00 00 00 : Evil Scorpion

38 32 38 00 00 00 00 00 : Furious Zeus

38 32 39 00 00 00 00 00 : Punisher Knight

Dragon Killer Fortress 00 31 34 32 36 00 00 00 00 00

Cheat Cash
32 30 00 00 00 00 00 00 00 00 00
2D 39 39 39 39 39 39 39 39 39 39

Golden Hall
00 34 31 32 00 00 00 00 00


Cheat Barrack Lizard Gladiator Free
33 36 00 00 00 00
2D 39 00 00 00 00



31 38 34 35 00 00 00 00 00 00 - Death Dragon Rider
31 38 34 36 00 00 00 00 00 00 - Green Bahamut Dragon
31 38 34 37 00 00 00 00 00 00 - Vulcano Dragon
31 38 34 38 00 00 00 00 00 00 - Giant Bat
31 38 34 39 00 00 00 00 00 00 - Vulcano "Draggy"
31 35 39 42 00 00 00 00 00 00 - Taj Mahal
31 32 34 31 00 00 00 00 00 00 - Chinese Arhcery
31 32 34 32 00 00 00 00 00 00 - Chinese Wall
31 32 34 33 00 00 00 00 00 00 - Chinese Tower
31 32 34 34 00 00 00 00 00 00 - Bamboo Mill
31 31 35 32 00 00 00 00 00 00 - Large Refugee
31 38 34 31 00 00 00 00 00 00 - Crystal Dragon Rider
31 37 35 31 00 00 00 00 00 00 - Hermes
31 37 35 39 00 00 00 00 00 00 - Valkyr
31 37 36 39 00 00 00 00 00 00 - Dark Punky "Draggy"
31 37 36 38 00 00 00 00 00 00 - Heavy "Draggy"
31 37 37 31 00 00 00 00 00 00 - Animatter Wizard
33 34 31 32 00 00 00 00 00 00 - Golden Hall
35 38 33 39 00 00 00 00 00 00 - Infernal Dragon Rider
35 38 33 31 00 00 00 00 00 00 - Mad Balrog
39 36 31 34 00 00 00 00 00 00 - Camel Rider
37 32 30 00 00 00 00 00 00 00 - Troll Cannon